Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout3/1/2013 (5)
WRAPUP RECEIPTS JOURNAL ENTRIES
Date: 03/01/13
Time: 3:39pm
Village of Tequesta Page: 1
-------------------------------------------------------------------------------------------------------
JE Entry Posting Debit GL Credit GL
Number Date Date Number Number Amount
Section Item
-------------------------------------------------------------------------------------------------------
Section: 01
4 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 952.65
FP 401-000-101.100 401-000-115.100 16.27
MS 401-000-101.100 401-000-115.100 284.56
Section: 02
5 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 820.50
WA 401-000-101.100 401-000-115.100 0.31
FP 401-000-101.100 401-000-115.100 20.33
FP 401-000-101.100 401-000-115.100 0.03
UT 401-000-101.100 401-000-115.100 181.93
MS 401-000-101.100 401-000-115.100 327.01
MS 401-000-101.100 401-000-115.100 0.27
Section: 03
6 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 499.91
FP 401-000-101.100 401-000-115.100 8.56
UT 401-000-101.100 401-000-115.100 68.94
MS 401-000-101.100 401-000-115.100 123.79
Section: 05
7 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 274.48
WA 401-000-101.100 401-000-115.100 0.04
FP 401-000-101.100 401-000-115.100 9.63
FP 401-000-101.100 401-000-115.100 0.01
UT 401-000-101.100 401-000-115.100 46.09
MS 401-000-101.100 401-000-115.100 146.64
MS 401-000-101.100 401-000-115.100 0.14
Section: 06
8 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 436.15
FP 401-000-101.100 401-000-115.100 10.70
UT 401-000-101.100 401-000-115.100 56.03
MS 401-000-101.100 401-000-115.100 174.73
Section: 07
9 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 914.29
WA 401-000-101.100 401-000-115.100 0.77
FP 401-000-101.100 401-000-115.100 16.05
FP 401-000-101.100 401-000-115.100 0.03
UT 401-000-101.100 401-000-115.100 217.79
MS 401-000-101.100 401-000-115.100 238.91
MS 401-000-101.100 401-000-115.100 0.37
Section: 08
10 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 418.78
FP 401-000-101.100 401-000-115.100 10.70
UT 401-000-101.100 401-000-115.100 53.18
MS 401-000-101.100 401-000-115.100 160.61
Section: 09
11 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 39.96
WA 401-000-101.100 401-000-115.100 0.04
FP 401-000-101.100 401-000-115.100 5.35
FP 401-000-101.100 401-000-115.100 0.01
UT 401-000-101.100 401-000-115.100 28.80
MS 401-000-101.100 401-000-115.100 69.85
MS 401-000-101.100 401-000-115.100 0.14
Section: 10
12 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 163.01
WA 401-000-101.100 401-000-115.100 0.40
FP 401-000-101.100 401-000-115.100 9.63
WRAPUP RECEIPTS JOURNAL ENTRIES
Date: 03/01/13
Time: 3:39pm
Village of Tequesta Page: 2
-------------------------------------------------------------------------------------------------------
JE Entry Posting Debit GL Credit GL
Number Date Date Number Number Amount
Section Item
-------------------------------------------------------------------------------------------------------
Section: 10
12 03/01/2013 03/01/2013
FP 401-000-101.100 401-000-115.100 0.03
UT 401-000-101.100 401-000-115.100 26.65
MS 401-000-101.100 401-000-115.100 126.11
MS 401-000-101.100 401-000-115.100 0.42
Section: 11
13 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 106.88
WA 401-000-101.100 401-000-115.100 0.02
FP 401-000-101.100 401-000-115.100 17.61
FP 401-000-101.100 401-000-115.100 0.01
UT 401-000-101.100 401-000-115.100 34.74
MS 401-000-101.100 401-000-115.100 211.52
MS 401-000-101.100 401-000-115.100 0.14
Section: 12
14 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 168.25
FP 401-000-101.100 401-000-115.100 7.49
UT 401-000-101.100 401-000-115.100 68.34
MS 401-000-101.100 401-000-115.100 97.37
Section: 13
15 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 270.11
FP 401-000-101.100 401-000-115.100 5.35
UT 401-000-101.100 401-000-115.100 39.16
MS 401-000-101.100 401-000-115.100 69.74
Section: 14
16 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 146.15
FP 401-000-101.100 401-000-115.100 6.42
UT 401-000-101.100 401-000-115.100 20.95
MS 401-000-101.100 401-000-115.100 80.69
Section: 15
17 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 477.66
WA 401-000-101.100 401-000-115.100 0.16
FP 401-000-101.100 401-000-115.100 10.70
FP 401-000-101.100 401-000-115.100 0.01
UT 401-000-101.100 401-000-115.100 133.91
MS 401-000-101.100 401-000-115.100 160.61
MS 401-000-101.100 401-000-115.100 0.14
Section: 16
18 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 694.30
WA 401-000-101.100 401-000-115.100 0.53
FP 401-000-101.100 401-000-115.100 12.84
FP 401-000-101.100 401-000-115.100 0.02
UT 401-000-101.100 401-000-115.100 93.94
MS 401-000-101.100 401-000-115.100 160.96
MS 401-000-101.100 401-000-115.100 0.22
Section: 17
19 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 435.27
WA 401-000-101.100 401-000-115.100 0.18
FP 401-000-101.100 401-000-115.100 13.91
FP 401-000-101.100 401-000-115.100 0.01
UT 401-000-101.100 401-000-115.100 158.59
MS 401-000-101.100 401-000-115.100 181.61
MS 401-000-101.100 401-000-115.100 0.14
Section: 19
20 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 396.37
WA 401-000-101.100 401-000-115.100 0.42
WRAPUP RECEIPTS JOURNAL ENTRIES
Date: 03/01/13
Time: 3:39pm
Village of Tequesta Page: 3
-------------------------------------------------------------------------------------------------------
JE Entry Posting Debit GL Credit GL
Number Date Date Number Number Amount
Section Item
-------------------------------------------------------------------------------------------------------
Section: 19
20 03/01/2013 03/01/2013
FP 401-000-101.100 401-000-115.100 20.33
FP 401-000-101.100 401-000-115.100 0.03
UT 401-000-101.100 401-000-115.100 97.24
MS 401-000-101.100 401-000-115.100 255.33
MS 401-000-101.100 401-000-115.100 0.42
Section: 20
21 03/01/2013 03/01/2013
WA 401-000-101.100 401-000-115.100 62.28
WA 401-000-101.100 401-000-115.100 0.11
FP 401-000-101.100 401-000-115.100 12.84
FP 401-000-101.100 401-000-115.100 0.01
UT 401-000-101.100 401-000-115.100 43.78
MS 401-000-101.100 401-000-115.100 167.48
MS 401-000-101.100 401-000-115.100 0.14
-------------
Total Amount: 11,905.01